| Operating Systems | \nN/A | \n
| MKT Name | \nCubi NUC 1MG | \n
| MKT Spec | \nCubi NUC 1MG-007BDE | \n
| Color | \nID1/Black-Black-Black | \n
| SKU Number | \n936-B0B111-007 | \n
| Chipsets | \nSoc | \n
| Memory Size | \nN/A | \n
| Memory Type | \nN/A | \n
| Memory Speed | \nN/A | \n
| Module Type | \nSO-DIMM | \n
| Memory Slot(Total) | \n2 | \n
| Memory Slot(Free) | \n2 | \n
| Max Capacity | \nMax 64GB | \n
| CPU Number | \nIntel Core 7 Processor 150U | \n
| CPU Clock | \n1.8GHz | \n
| CPU Cores | \n10 | \n
| TDP | \n15W | \n
| Max Turbo Frequency | \nup to 5.40 GHz | \n
| Cache | \n12 MB Intel® Smart Cache | \n
| Threads | \n12 | \n
| Audio Chipset | \nRealtek ALC256 | \n
| Audio Type | \n2.1 Channel HD Audio | \n
| SSD Interface | \nN/A | \n
| SSD Form Factor | \nN/A | \n
| SSD Config | \nN/A | \n
| SSD Size | \nN/A | \n
| mSATA slots(Free) | \n0 | \n
| M.2 slots(Total) | \n2 | \n
| M.2 slots(Free) | \n2 | \n
| 2.5\" Drive Bays(Total) | \n1 | \n
| 2.5\" Drive Bays (Free) | \n1 | \n
| 3.5\" Drive Bays(Free) | \n0 | \n
| WLAN Version | \nWi-Fi 6E+BT | \n
| BT Version | \n5.3 | \n
| USB 3.2 Gen 2 Type A | \n2 | \n
| Mic-in/Headphone-out combo | \n1 | \n
| Card Reader | \n1 | \n
| USB 3.2 Gen 2 Type A (R) | \n2 | \n
| RJ45 | \n2 | \n
| HDMI out | \n2x (v2.0) | \n
| Warranty | \n36months | \n
| Weight (Net kg) | \n0.625 | \n
| Weight (Gross kg) | \n1.45 | \n
| Product Dimension (WxDxH) (mm) | \n135.6 x 132.5 x 50.10 | \n
| Product Dimension (WxDxH) (inch) | \n5.34 x 5.22 x 1.97 | \n
| Inside Carton Dimension (WxDxH) (mm) | \n205 x 220 x 94 | \n
| Inside Carton Dimension (WxDxH) (inch) | \n8.07 x 8.66 x 3.7 | \n
| Net Weight (lbs) | \n1.38 | \n
| Gross Weight (lbs) | \n3.2 | \n
| VESA size | \n100 x 100 mm | \n
| Regulatory Compliance | \nFCC(Class B) \nCB/CE \nUL(CUL) \nBSMI \nVCCI \nRCM(C-Tick) \nEpeat Sliver | \n
| AC Adaptor | \n1 | \n
| Power Cord | \n1 | \n
| Quick Guide | \n3 | \n
| VESA Mount kit | \n1 | \n
| EAN | \n4711377220958 | \n
Original: $622.92
-65%$622.92
$218.02Die Geschichte
| Operating Systems | N/A |
| MKT Name | Cubi NUC 1MG |
| MKT Spec | Cubi NUC 1MG-007BDE |
| Color | ID1/Black-Black-Black |
| SKU Number | 936-B0B111-007 |
| Chipsets | Soc |
| Memory Size | N/A |
| Memory Type | N/A |
| Memory Speed | N/A |
| Module Type | SO-DIMM |
| Memory Slot(Total) | 2 |
| Memory Slot(Free) | 2 |
| Max Capacity | Max 64GB |
| CPU Number | Intel Core 7 Processor 150U |
| CPU Clock | 1.8GHz |
| CPU Cores | 10 |
| TDP | 15W |
| Max Turbo Frequency | up to 5.40 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Threads | 12 |
| Audio Chipset | Realtek ALC256 |
| Audio Type | 2.1 Channel HD Audio |
| SSD Interface | N/A |
| SSD Form Factor | N/A |
| SSD Config | N/A |
| SSD Size | N/A |
| mSATA slots(Free) | 0 |
| M.2 slots(Total) | 2 |
| M.2 slots(Free) | 2 |
| 2.5" Drive Bays(Total) | 1 |
| 2.5" Drive Bays (Free) | 1 |
| 3.5" Drive Bays(Free) | 0 |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| USB 3.2 Gen 2 Type A | 2 |
| Mic-in/Headphone-out combo | 1 |
| Card Reader | 1 |
| USB 3.2 Gen 2 Type A (R) | 2 |
| RJ45 | 2 |
| HDMI out | 2x (v2.0) |
| Warranty | 36months |
| Weight (Net kg) | 0.625 |
| Weight (Gross kg) | 1.45 |
| Product Dimension (WxDxH) (mm) | 135.6 x 132.5 x 50.10 |
| Product Dimension (WxDxH) (inch) | 5.34 x 5.22 x 1.97 |
| Inside Carton Dimension (WxDxH) (mm) | 205 x 220 x 94 |
| Inside Carton Dimension (WxDxH) (inch) | 8.07 x 8.66 x 3.7 |
| Net Weight (lbs) | 1.38 |
| Gross Weight (lbs) | 3.2 |
| VESA size | 100 x 100 mm |
| Regulatory Compliance | FCC(Class B) CB/CE UL(CUL) BSMI VCCI RCM(C-Tick) Epeat Sliver |
| AC Adaptor | 1 |
| Power Cord | 1 |
| Quick Guide | 3 |
| VESA Mount kit | 1 |
| EAN | 4711377220958 |

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.
Description
| Operating Systems | N/A |
| MKT Name | Cubi NUC 1MG |
| MKT Spec | Cubi NUC 1MG-007BDE |
| Color | ID1/Black-Black-Black |
| SKU Number | 936-B0B111-007 |
| Chipsets | Soc |
| Memory Size | N/A |
| Memory Type | N/A |
| Memory Speed | N/A |
| Module Type | SO-DIMM |
| Memory Slot(Total) | 2 |
| Memory Slot(Free) | 2 |
| Max Capacity | Max 64GB |
| CPU Number | Intel Core 7 Processor 150U |
| CPU Clock | 1.8GHz |
| CPU Cores | 10 |
| TDP | 15W |
| Max Turbo Frequency | up to 5.40 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Threads | 12 |
| Audio Chipset | Realtek ALC256 |
| Audio Type | 2.1 Channel HD Audio |
| SSD Interface | N/A |
| SSD Form Factor | N/A |
| SSD Config | N/A |
| SSD Size | N/A |
| mSATA slots(Free) | 0 |
| M.2 slots(Total) | 2 |
| M.2 slots(Free) | 2 |
| 2.5" Drive Bays(Total) | 1 |
| 2.5" Drive Bays (Free) | 1 |
| 3.5" Drive Bays(Free) | 0 |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| USB 3.2 Gen 2 Type A | 2 |
| Mic-in/Headphone-out combo | 1 |
| Card Reader | 1 |
| USB 3.2 Gen 2 Type A (R) | 2 |
| RJ45 | 2 |
| HDMI out | 2x (v2.0) |
| Warranty | 36months |
| Weight (Net kg) | 0.625 |
| Weight (Gross kg) | 1.45 |
| Product Dimension (WxDxH) (mm) | 135.6 x 132.5 x 50.10 |
| Product Dimension (WxDxH) (inch) | 5.34 x 5.22 x 1.97 |
| Inside Carton Dimension (WxDxH) (mm) | 205 x 220 x 94 |
| Inside Carton Dimension (WxDxH) (inch) | 8.07 x 8.66 x 3.7 |
| Net Weight (lbs) | 1.38 |
| Gross Weight (lbs) | 3.2 |
| VESA size | 100 x 100 mm |
| Regulatory Compliance | FCC(Class B) CB/CE UL(CUL) BSMI VCCI RCM(C-Tick) Epeat Sliver |
| AC Adaptor | 1 |
| Power Cord | 1 |
| Quick Guide | 3 |
| VESA Mount kit | 1 |
| EAN | 4711377220958 |
























