| Operating Systems | \nN/A | \n
| MKT Name | \nCubi NUC 1MG | \n
| MKT Spec | \nCubi NUC 1MG-022XDE | \n
| Color | \nID1/Black-Black-Black | \n
| SKU Number | \n00B0B111-022 | \n
| Chipsets | \nSoc | \n
| Memory Size | \n8GB(8GB*1) | \n
| Memory Type | \nDDR5 SDRAM | \n
| Memory Speed | \n2800(5600)MHz | \n
| Module Type | \nSO-DIMM | \n
| Memory Slot(Total) | \n2 | \n
| Memory Slot(Free) | \n1 | \n
| Max Capacity | \nMax 64GB | \n
| CPU Number | \nIntel Core 5 Processor 120U | \n
| CPU Clock | \n1.4GHz | \n
| CPU Cores | \n10 | \n
| TDP | \n15W | \n
| Max Turbo Frequency | \nup to 5.00 GHz | \n
| Cache | \n12 MB Intel® Smart Cache | \n
| Threads | \n12 | \n
| Audio Chipset | \nRealtek ALC256 | \n
| Audio Type | \n2.1 Channel HD Audio | \n
| SSD Interface | \nPCIe GEN4x4 | \n
| SSD Form Factor | \nM.2-2280 M-KEY | \n
| SSD Config | \n512GB*1 | \n
| SSD Size | \n512GB | \n
| mSATA slots(Free) | \n0 | \n
| M.2 slots(Total) | \n2 | \n
| M.2 slots(Free) | \n1 | \n
| 2.5\" Drive Bays(Total) | \n1 | \n
| 2.5\" Drive Bays (Free) | \n1 | \n
| 3.5\" Drive Bays(Free) | \n0 | \n
| WLAN Version | \nWi-Fi 6E+BT | \n
| BT Version | \n5.3 | \n
| USB 3.2 Gen 2 Type A | \n2 | \n
| Mic-in/Headphone-out combo | \n1 | \n
| Card Reader | \n1 | \n
| USB 3.2 Gen 2 Type A (R) | \n2 | \n
| RJ45 | \n2 | \n
| HDMI out | \n2x (v2.0) | \n
| Warranty | \n36months | \n
| Weight (Net kg) | \n0.625 | \n
| Weight (Gross kg) | \n1.45 | \n
| Product Dimension (WxDxH) (mm) | \n135.6 x 132.5 x 50.10 | \n
| Product Dimension (WxDxH) (inch) | \n5.34 x 5.22 x 1.97 | \n
| Inside Carton Dimension (WxDxH) (mm) | \n205 x 220 x 94 | \n
| Inside Carton Dimension (WxDxH) (inch) | \n8.07 x 8.66 x 3.7 | \n
| Net Weight (lbs) | \n1.38 | \n
| Gross Weight (lbs) | \n3.2 | \n
| VESA size | \n100 x 100 mm | \n
| Regulatory Compliance | \nFCC(Class B) CB/CE UL(CUL) BSMI VCCI RCM(C-Tick) Epeat Sliver | \n
| AC Adaptor | \n1 | \n
| Power Cord | \n1 | \n
| Quick Guide | \n3 | \n
| VESA Mount kit | \n1 | \n
| EAN | \n4711377230322 | \n
Original: $634.70
-65%$634.70
$222.15Die Geschichte
Cubi NUC 1MG-022XDE
- Prozessor: Intel Core 5 Processor 120U
- Arbeitsspeicher: 8GB DDR5 (8GB*1)
- Festplatte / SSD: 512G
| Operating Systems | N/A |
| MKT Name | Cubi NUC 1MG |
| MKT Spec | Cubi NUC 1MG-022XDE |
| Color | ID1/Black-Black-Black |
| SKU Number | 00B0B111-022 |
| Chipsets | Soc |
| Memory Size | 8GB(8GB*1) |
| Memory Type | DDR5 SDRAM |
| Memory Speed | 2800(5600)MHz |
| Module Type | SO-DIMM |
| Memory Slot(Total) | 2 |
| Memory Slot(Free) | 1 |
| Max Capacity | Max 64GB |
| CPU Number | Intel Core 5 Processor 120U |
| CPU Clock | 1.4GHz |
| CPU Cores | 10 |
| TDP | 15W |
| Max Turbo Frequency | up to 5.00 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Threads | 12 |
| Audio Chipset | Realtek ALC256 |
| Audio Type | 2.1 Channel HD Audio |
| SSD Interface | PCIe GEN4x4 |
| SSD Form Factor | M.2-2280 M-KEY |
| SSD Config | 512GB*1 |
| SSD Size | 512GB |
| mSATA slots(Free) | 0 |
| M.2 slots(Total) | 2 |
| M.2 slots(Free) | 1 |
| 2.5" Drive Bays(Total) | 1 |
| 2.5" Drive Bays (Free) | 1 |
| 3.5" Drive Bays(Free) | 0 |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| USB 3.2 Gen 2 Type A | 2 |
| Mic-in/Headphone-out combo | 1 |
| Card Reader | 1 |
| USB 3.2 Gen 2 Type A (R) | 2 |
| RJ45 | 2 |
| HDMI out | 2x (v2.0) |
| Warranty | 36months |
| Weight (Net kg) | 0.625 |
| Weight (Gross kg) | 1.45 |
| Product Dimension (WxDxH) (mm) | 135.6 x 132.5 x 50.10 |
| Product Dimension (WxDxH) (inch) | 5.34 x 5.22 x 1.97 |
| Inside Carton Dimension (WxDxH) (mm) | 205 x 220 x 94 |
| Inside Carton Dimension (WxDxH) (inch) | 8.07 x 8.66 x 3.7 |
| Net Weight (lbs) | 1.38 |
| Gross Weight (lbs) | 3.2 |
| VESA size | 100 x 100 mm |
| Regulatory Compliance | FCC(Class B) CB/CE UL(CUL) BSMI VCCI RCM(C-Tick) Epeat Sliver |
| AC Adaptor | 1 |
| Power Cord | 1 |
| Quick Guide | 3 |
| VESA Mount kit | 1 |
| EAN | 4711377230322 |

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.
Description
Cubi NUC 1MG-022XDE
- Prozessor: Intel Core 5 Processor 120U
- Arbeitsspeicher: 8GB DDR5 (8GB*1)
- Festplatte / SSD: 512G
| Operating Systems | N/A |
| MKT Name | Cubi NUC 1MG |
| MKT Spec | Cubi NUC 1MG-022XDE |
| Color | ID1/Black-Black-Black |
| SKU Number | 00B0B111-022 |
| Chipsets | Soc |
| Memory Size | 8GB(8GB*1) |
| Memory Type | DDR5 SDRAM |
| Memory Speed | 2800(5600)MHz |
| Module Type | SO-DIMM |
| Memory Slot(Total) | 2 |
| Memory Slot(Free) | 1 |
| Max Capacity | Max 64GB |
| CPU Number | Intel Core 5 Processor 120U |
| CPU Clock | 1.4GHz |
| CPU Cores | 10 |
| TDP | 15W |
| Max Turbo Frequency | up to 5.00 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Threads | 12 |
| Audio Chipset | Realtek ALC256 |
| Audio Type | 2.1 Channel HD Audio |
| SSD Interface | PCIe GEN4x4 |
| SSD Form Factor | M.2-2280 M-KEY |
| SSD Config | 512GB*1 |
| SSD Size | 512GB |
| mSATA slots(Free) | 0 |
| M.2 slots(Total) | 2 |
| M.2 slots(Free) | 1 |
| 2.5" Drive Bays(Total) | 1 |
| 2.5" Drive Bays (Free) | 1 |
| 3.5" Drive Bays(Free) | 0 |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| USB 3.2 Gen 2 Type A | 2 |
| Mic-in/Headphone-out combo | 1 |
| Card Reader | 1 |
| USB 3.2 Gen 2 Type A (R) | 2 |
| RJ45 | 2 |
| HDMI out | 2x (v2.0) |
| Warranty | 36months |
| Weight (Net kg) | 0.625 |
| Weight (Gross kg) | 1.45 |
| Product Dimension (WxDxH) (mm) | 135.6 x 132.5 x 50.10 |
| Product Dimension (WxDxH) (inch) | 5.34 x 5.22 x 1.97 |
| Inside Carton Dimension (WxDxH) (mm) | 205 x 220 x 94 |
| Inside Carton Dimension (WxDxH) (inch) | 8.07 x 8.66 x 3.7 |
| Net Weight (lbs) | 1.38 |
| Gross Weight (lbs) | 3.2 |
| VESA size | 100 x 100 mm |
| Regulatory Compliance | FCC(Class B) CB/CE UL(CUL) BSMI VCCI RCM(C-Tick) Epeat Sliver |
| AC Adaptor | 1 |
| Power Cord | 1 |
| Quick Guide | 3 |
| VESA Mount kit | 1 |
| EAN | 4711377230322 |
























