| Part No | \n9S6-3CC29H-246 | \n
| MKT Name | \nMAG 274QRFW | \n
| MKT Spec | \nMAG 274QRFW | \n
| Color | \nID1/White-White | \n
| SKU Number | \nN/A | \n
| HDMI | \n2 | \n
| HDMI version | \n2.0b | \n
| HDMI HDCP version | \n2.3 | \n
| DisplayPort | \n1 | \n
| DisplayPort version | \n1.4a | \n
| DisplayPort HDCP version | \n2.3 | \n
| Headphone-out | \n1 | \n
| Lock type | \nKensington Lock | \n
| Warranty | \n36M | \n
| Weight (Net kg) | \n6. | \n
| Weight (Gross kg) | \n7.98 | \n
| Annual Energy Consumption (KWh) | \n26 | \n
| Power Type | \nExternal Adaptor 19V 2.58A | \n
| Power Input | \n100~240V, 50/60Hz | \n
| Energy Efficiency Rating | \nF | \n
| Adapter's KC safety Number | \nKTC HU10450-17082 | \n
| Power Cord Type | \nC13 | \n
| 3.5mm Mic Cable | \n0 | \n
| Switch Case | \n0 | \n
| Portable Screen Protection Case | \n0 | \n
| Monitor Hood | \n0 | \n
| Speaker (Accessories) | \n0 | \n
| DisplayPort Cable | \n1 | \n
| HDMI Cable | \n0 | \n
| DVI Cable | \n0 | \n
| USB Type A to Type B Cable | \n0 | \n
| USB Type C to Type A Cable | \n0 | \n
| USB Type C to Type C Cable | \n0 | \n
| Thunderbolt Cable | \n0 | \n
| VGA Cable | \n0 | \n
| 3.5mm audio Cable | \n0 | \n
| 3.5mm combo audio Cable | \n0 | \n
| Mouse Bungee Unit | \n0 | \n
| VESA Screw | \n4 | \n
| Power Cord | \n1 | \n
| AC Adaptor | \n1 | \n
| Warranty Card | \n1 | \n
| Quick Guide | \n1 | \n
| Adjustment (Tilt) | \n-5° ~ 20° | \n
| Adjustment (Swivel) | \n-45° ~ 45° | \n
| Adjustment (Height) | \n0 ~ 130 mm | \n
| Adjustment (Pivot) | \n-90° ~ 90° | \n
| VESA Mounting | \n75x75mm | \n
| Frameless Design | \nYes | \n
| Weight Without Stand (kg) | \n3.95 | \n
| Product Dimension with Stand (WxDxH) (mm) | \n613.5 x 196.5 x 402.1 | \n
| Product Dimension with Stand (WxDxH) (inch) | \n24.15 x 7.74 x 15.83 | \n
| Stand Dimension (WxDxH) (mm) | \n242.2 x 196.5 x 399.2 | \n
| Stand Dimension (WxDxH) (inch) | \n9.54 x 7.74 x 15.72 | \n
| Product Dimension without Stand (WxDxH) (mm) | \n613.5 x 69.7 x 362.5 | \n
| Product Dimension without Stand (WxDxH) (inch) | \n24.15 x 2.74 x 14.27 | \n
| EAN | \n4711377151528 | \n
| UPC | \n824142341490 | \n
| UCC14 | \n10824142341497 | \n
Original: $269.66
-65%$269.66
$94.38Die Geschichte
- Rapid IPS Panel – Bietet eine schnelle GtG-Reaktionszeit von 1 ms und optimiert die Bildschirmfarben und -helligkeit.
- WQHD Hohe Auflösung - Spiele sehen noch besser aus und zeigen mehr Details.
- Rapid Boost (180Hz + 1ms) – Erlebe flüssiges Gaming mit einer rasanten Bildwiederholrate und Reaktionszeit.
- Adaptive-Sync Technologie - Ruckelfreies, tearing-freies und flüssiges Gaming.
- VESA DisplayHDR 400 – Atemberaubende Bilder mit dem anspruchsvollsten Format.
- Mystic Light – Das ultimative Gaming-Finish.
- Justierbarer Standfuß - erhöht Produktivität und Komfort.
- Less Blue Light Pro – Verwendet eine spezielle Hardware-Lösung zur Reduzierung der Lichtemission im blau-violetten Bereich des Lichtspektrums, für längere und entspannte Gaming-Sessions.
| Part No | 9S6-3CC29H-246 |
| MKT Name | MAG 274QRFW |
| MKT Spec | MAG 274QRFW |
| Color | ID1/White-White |
| SKU Number | N/A |
| HDMI | 2 |
| HDMI version | 2.0b |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a |
| DisplayPort HDCP version | 2.3 |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| Warranty | 36M |
| Weight (Net kg) | 6. |
| Weight (Gross kg) | 7.98 |
| Annual Energy Consumption (KWh) | 26 |
| Power Type | External Adaptor 19V 2.58A |
| Power Input | 100~240V, 50/60Hz |
| Energy Efficiency Rating | F |
| Adapter's KC safety Number | KTC HU10450-17082 |
| Power Cord Type | C13 |
| 3.5mm Mic Cable | 0 |
| Switch Case | 0 |
| Portable Screen Protection Case | 0 |
| Monitor Hood | 0 |
| Speaker (Accessories) | 0 |
| DisplayPort Cable | 1 |
| HDMI Cable | 0 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| Mouse Bungee Unit | 0 |
| VESA Screw | 4 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Warranty Card | 1 |
| Quick Guide | 1 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -45° ~ 45° |
| Adjustment (Height) | 0 ~ 130 mm |
| Adjustment (Pivot) | -90° ~ 90° |
| VESA Mounting | 75x75mm |
| Frameless Design | Yes |
| Weight Without Stand (kg) | 3.95 |
| Product Dimension with Stand (WxDxH) (mm) | 613.5 x 196.5 x 402.1 |
| Product Dimension with Stand (WxDxH) (inch) | 24.15 x 7.74 x 15.83 |
| Stand Dimension (WxDxH) (mm) | 242.2 x 196.5 x 399.2 |
| Stand Dimension (WxDxH) (inch) | 9.54 x 7.74 x 15.72 |
| Product Dimension without Stand (WxDxH) (mm) | 613.5 x 69.7 x 362.5 |
| Product Dimension without Stand (WxDxH) (inch) | 24.15 x 2.74 x 14.27 |
| EAN | 4711377151528 |
| UPC | 824142341490 |
| UCC14 | 10824142341497 |

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.
Description
- Rapid IPS Panel – Bietet eine schnelle GtG-Reaktionszeit von 1 ms und optimiert die Bildschirmfarben und -helligkeit.
- WQHD Hohe Auflösung - Spiele sehen noch besser aus und zeigen mehr Details.
- Rapid Boost (180Hz + 1ms) – Erlebe flüssiges Gaming mit einer rasanten Bildwiederholrate und Reaktionszeit.
- Adaptive-Sync Technologie - Ruckelfreies, tearing-freies und flüssiges Gaming.
- VESA DisplayHDR 400 – Atemberaubende Bilder mit dem anspruchsvollsten Format.
- Mystic Light – Das ultimative Gaming-Finish.
- Justierbarer Standfuß - erhöht Produktivität und Komfort.
- Less Blue Light Pro – Verwendet eine spezielle Hardware-Lösung zur Reduzierung der Lichtemission im blau-violetten Bereich des Lichtspektrums, für längere und entspannte Gaming-Sessions.
| Part No | 9S6-3CC29H-246 |
| MKT Name | MAG 274QRFW |
| MKT Spec | MAG 274QRFW |
| Color | ID1/White-White |
| SKU Number | N/A |
| HDMI | 2 |
| HDMI version | 2.0b |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a |
| DisplayPort HDCP version | 2.3 |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| Warranty | 36M |
| Weight (Net kg) | 6. |
| Weight (Gross kg) | 7.98 |
| Annual Energy Consumption (KWh) | 26 |
| Power Type | External Adaptor 19V 2.58A |
| Power Input | 100~240V, 50/60Hz |
| Energy Efficiency Rating | F |
| Adapter's KC safety Number | KTC HU10450-17082 |
| Power Cord Type | C13 |
| 3.5mm Mic Cable | 0 |
| Switch Case | 0 |
| Portable Screen Protection Case | 0 |
| Monitor Hood | 0 |
| Speaker (Accessories) | 0 |
| DisplayPort Cable | 1 |
| HDMI Cable | 0 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| Mouse Bungee Unit | 0 |
| VESA Screw | 4 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Warranty Card | 1 |
| Quick Guide | 1 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -45° ~ 45° |
| Adjustment (Height) | 0 ~ 130 mm |
| Adjustment (Pivot) | -90° ~ 90° |
| VESA Mounting | 75x75mm |
| Frameless Design | Yes |
| Weight Without Stand (kg) | 3.95 |
| Product Dimension with Stand (WxDxH) (mm) | 613.5 x 196.5 x 402.1 |
| Product Dimension with Stand (WxDxH) (inch) | 24.15 x 7.74 x 15.83 |
| Stand Dimension (WxDxH) (mm) | 242.2 x 196.5 x 399.2 |
| Stand Dimension (WxDxH) (inch) | 9.54 x 7.74 x 15.72 |
| Product Dimension without Stand (WxDxH) (mm) | 613.5 x 69.7 x 362.5 |
| Product Dimension without Stand (WxDxH) (inch) | 24.15 x 2.74 x 14.27 |
| EAN | 4711377151528 |
| UPC | 824142341490 |
| UCC14 | 10824142341497 |
























