| SKU Number | \nN/A | \n
| Entity MKT Name | \nN/A | \n
| Part No | \n9S6-3DD04T-037 | \n
| Color | \nID1/Black-Black | \n
| Screen Size | \n34.18\" (86.82 cm) | \n
| Active Display Area (mm) | \n800.06(H) x 337.06(V) | \n
| Curvature | \nCurve 1800R | \n
| Panel Type | \nQD-OLED | \n
| Resolution | \n3440x1440 (UWQHD) | \n
| Pixel pitch (mm) | \n0.2315(H)x0.2315(V) | \n
| Aspect Ratio | \n21:9 | \n
| Dynamic Refresh Rate technology | \nAdaptive-Sync | \n
| Dynamic Refresh Rate Activated Range | \n48~240Hz | \n
| HDR (High dynamic range) | \nTrue Black 400 | \n
| SDR Brightness (nits) | \n250 | \n
| HDR Brightness (Peak nits) | \n1000 | \n
| Contrast Ratio | \n1500000:1 | \n
| Signal Frequency | \n30~390 KHz(H) / 48~240 Hz(V) | \n
| Refresh Rate | \n240HZ | \n
| Response Time (GTG) | \n0.03ms | \n
| View Angles | \n178°(H)/178°(V) | \n
| NTSC (CIE1976 area percentage/overlap) | \n121.3%/94.2% | \n
| NTSC (CIE1931 area percentage/overlap) | \n105.4%/92.3% | \n
| sRGB (CIE1976 area percentage/overlap) | \n139.1%/100% | \n
| sRGB (CIE1931 area percentage/overlap) | \n148.8%/100% | \n
| Adobe RGB (CIE1976 area percentage/overlap) | \n119.2%/97.8% | \n
| Adobe RGB (CIE1931 area percentage/overlap) | \n110.3%/94.6% | \n
| DCI-P3 (CIE1976 area percentage/overlap) | \n110.8%/99.3% | \n
| DCI-P3 (CIE1931 area percentage/overlap) | \n109.7%/99.1% | \n
| Rec.709 (CIE1976 area percentage/overlap) | \n139.1%/100% | \n
| Rec.709 (CIE1931 area percentage/overlap) | \n148.8%/100% | \n
| Rec.2020 (CIE1976 area percentage/overlap) | \n80.7%/80.7% | \n
| Rec.2020 (CIE1931 area percentage/overlap) | \n78.7%/78.7% | \n
| Surface Treatment | \nAnti-Reflection | \n
| Display Colors | \n1.07B | \n
| Color bit | \n10 bits | \n
| USB Type C (DisplayPort Alternate) | \n1 | \n
| Headphone-out | \n1 | \n
| USB 2.0 Type A | \n2 | \n
| USB 2.0 Type B | \n1 | \n
| Lock type | \nKensington Lock | \n
| HDMI | \n2 | \n
| HDMI version | \n2.1 | \n
| HDMI HDCP version | \n2.3 | \n
| DisplayPort | \n1 | \n
| DisplayPort version | \n1.4a | \n
| DisplayPort HDCP version | \n2.3 | \n
| Warranty | \n36M | \n
| Power Type | \nPower Cable | \n
| Power Input | \n100~240V, 50/60Hz | \n
| On-mode Power Consumption (KWh/1000h) | \n50 | \n
| Standby-mode Power Consumption (W) | \n0.5 | \n
| Off-mode Power Consumption (W) | \n0.3 | \n
| Energy Efficiency Rating | \nG | \n
| Power Cord Type | \nC13 | \n
| DisplayPort Cable | \n1 | \n
| HDMI Cable | \n1 | \n
| DVI Cable | \n0 | \n
| USB Type A to Type B Cable | \n1 | \n
| USB Type C to Type A Cable | \n0 | \n
| USB Type C to Type C Cable | \n0 | \n
| Thunderbolt Cable | \n0 | \n
| VGA Cable | \n0 | \n
| 3.5mm audio Cable | \n0 | \n
| 3.5mm combo audio Cable | \n0 | \n
| 3.5mm Mic Cable | \n0 | \n
| Power Cord | \n1 | \n
| AC Adaptor | \n0 | \n
| Quick Guide | \n1 | \n
| Warranty Card | \n0 | \n
| Mouse Bungee Unit | \n0 | \n
| Adjustment (Tilt) | \n-5° ~ 20° | \n
| Adjustment (Swivel) | \n-30° ~ 30° | \n
| Adjustment (Height) | \n0 ~ 100 mm | \n
| VESA Mounting | \n100x100mm | \n
| Product Dimension with Stand (WxDxH) (mm) | \n812 x 318 x 427 | \n
| Product Dimension without Stand (WxDxH) (mm) | \n812 x 130 x 361 | \n
| Stand Dimension (WxDxH) (mm) | \n633 x 318 x 371 | \n
| Weight (Net kg) | \n8.9 | \n
| Weight Without Stand (kg) | \n6.8 | \n
| Inside Carton Dimension (WxDxH) (cm) | \n100 x 23.3 x 51.3 | \n
| Outer Carton Dimension (WxDxH) (cm) | \n101.5 x 24.8 x 53.6 | \n
| Weight (Gross kg) | \n12.7 | \n
| EAN | \n4711377332378 | \n
Original: $999.74
-65%$999.74
$349.91Die Geschichte
- Next-Gen QD-OLED-Panel – Mit beeindruckender Bildqualität und schneller Reaktionszeit.
- Schnellste 0,03 ms GtG Reaktionszeit und 240 Hz Bildwiederholrate.
- QD Premium Farbe – Stellt sicher, dass die Farbe den Marktstandard erfüllt – Delta E≤2.
- Unglaubliche HDR-Visualisierung – VESA DisplayHDR True Black 400.
- Gaming Intelligence App – Erstellen Sie die perfekten Anzeigeeinstellungen für Ihre Spiele.
- MSI OLED Care 2.0 – Verringert das Risiko von OLED-Bildeinbrennungen.
- KVM – Steuern Sie mehrere Geräte über eine Tastatur, Maus und Monitor.
- Konsolenmodus – Bietet HDMI™ 2.1 mit einer vollen Bandbreite von 48 Gbps.
- 3-Jahre-OLED-Garantie – Einschließlich Deckung für OLED-Einbrennungen.
| SKU Number | N/A |
| Entity MKT Name | N/A |
| Part No | 9S6-3DD04T-037 |
| Color | ID1/Black-Black |
| Screen Size | 34.18" (86.82 cm) |
| Active Display Area (mm) | 800.06(H) x 337.06(V) |
| Curvature | Curve 1800R |
| Panel Type | QD-OLED |
| Resolution | 3440x1440 (UWQHD) |
| Pixel pitch (mm) | 0.2315(H)x0.2315(V) |
| Aspect Ratio | 21:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~240Hz |
| HDR (High dynamic range) | True Black 400 |
| SDR Brightness (nits) | 250 |
| HDR Brightness (Peak nits) | 1000 |
| Contrast Ratio | 1500000:1 |
| Signal Frequency | 30~390 KHz(H) / 48~240 Hz(V) |
| Refresh Rate | 240HZ |
| Response Time (GTG) | 0.03ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 121.3%/94.2% |
| NTSC (CIE1931 area percentage/overlap) | 105.4%/92.3% |
| sRGB (CIE1976 area percentage/overlap) | 139.1%/100% |
| sRGB (CIE1931 area percentage/overlap) | 148.8%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 119.2%/97.8% |
| Adobe RGB (CIE1931 area percentage/overlap) | 110.3%/94.6% |
| DCI-P3 (CIE1976 area percentage/overlap) | 110.8%/99.3% |
| DCI-P3 (CIE1931 area percentage/overlap) | 109.7%/99.1% |
| Rec.709 (CIE1976 area percentage/overlap) | 139.1%/100% |
| Rec.709 (CIE1931 area percentage/overlap) | 148.8%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 80.7%/80.7% |
| Rec.2020 (CIE1931 area percentage/overlap) | 78.7%/78.7% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B |
| Color bit | 10 bits |
| USB Type C (DisplayPort Alternate) | 1 |
| Headphone-out | 1 |
| USB 2.0 Type A | 2 |
| USB 2.0 Type B | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.1 |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | Power Cable |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 50 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | G |
| Power Cord Type | C13 |
| DisplayPort Cable | 1 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 1 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 100 mm |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 812 x 318 x 427 |
| Product Dimension without Stand (WxDxH) (mm) | 812 x 130 x 361 |
| Stand Dimension (WxDxH) (mm) | 633 x 318 x 371 |
| Weight (Net kg) | 8.9 |
| Weight Without Stand (kg) | 6.8 |
| Inside Carton Dimension (WxDxH) (cm) | 100 x 23.3 x 51.3 |
| Outer Carton Dimension (WxDxH) (cm) | 101.5 x 24.8 x 53.6 |
| Weight (Gross kg) | 12.7 |
| EAN | 4711377332378 |

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.
Description
- Next-Gen QD-OLED-Panel – Mit beeindruckender Bildqualität und schneller Reaktionszeit.
- Schnellste 0,03 ms GtG Reaktionszeit und 240 Hz Bildwiederholrate.
- QD Premium Farbe – Stellt sicher, dass die Farbe den Marktstandard erfüllt – Delta E≤2.
- Unglaubliche HDR-Visualisierung – VESA DisplayHDR True Black 400.
- Gaming Intelligence App – Erstellen Sie die perfekten Anzeigeeinstellungen für Ihre Spiele.
- MSI OLED Care 2.0 – Verringert das Risiko von OLED-Bildeinbrennungen.
- KVM – Steuern Sie mehrere Geräte über eine Tastatur, Maus und Monitor.
- Konsolenmodus – Bietet HDMI™ 2.1 mit einer vollen Bandbreite von 48 Gbps.
- 3-Jahre-OLED-Garantie – Einschließlich Deckung für OLED-Einbrennungen.
| SKU Number | N/A |
| Entity MKT Name | N/A |
| Part No | 9S6-3DD04T-037 |
| Color | ID1/Black-Black |
| Screen Size | 34.18" (86.82 cm) |
| Active Display Area (mm) | 800.06(H) x 337.06(V) |
| Curvature | Curve 1800R |
| Panel Type | QD-OLED |
| Resolution | 3440x1440 (UWQHD) |
| Pixel pitch (mm) | 0.2315(H)x0.2315(V) |
| Aspect Ratio | 21:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~240Hz |
| HDR (High dynamic range) | True Black 400 |
| SDR Brightness (nits) | 250 |
| HDR Brightness (Peak nits) | 1000 |
| Contrast Ratio | 1500000:1 |
| Signal Frequency | 30~390 KHz(H) / 48~240 Hz(V) |
| Refresh Rate | 240HZ |
| Response Time (GTG) | 0.03ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 121.3%/94.2% |
| NTSC (CIE1931 area percentage/overlap) | 105.4%/92.3% |
| sRGB (CIE1976 area percentage/overlap) | 139.1%/100% |
| sRGB (CIE1931 area percentage/overlap) | 148.8%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 119.2%/97.8% |
| Adobe RGB (CIE1931 area percentage/overlap) | 110.3%/94.6% |
| DCI-P3 (CIE1976 area percentage/overlap) | 110.8%/99.3% |
| DCI-P3 (CIE1931 area percentage/overlap) | 109.7%/99.1% |
| Rec.709 (CIE1976 area percentage/overlap) | 139.1%/100% |
| Rec.709 (CIE1931 area percentage/overlap) | 148.8%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 80.7%/80.7% |
| Rec.2020 (CIE1931 area percentage/overlap) | 78.7%/78.7% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B |
| Color bit | 10 bits |
| USB Type C (DisplayPort Alternate) | 1 |
| Headphone-out | 1 |
| USB 2.0 Type A | 2 |
| USB 2.0 Type B | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.1 |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | Power Cable |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 50 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | G |
| Power Cord Type | C13 |
| DisplayPort Cable | 1 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 1 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 100 mm |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 812 x 318 x 427 |
| Product Dimension without Stand (WxDxH) (mm) | 812 x 130 x 361 |
| Stand Dimension (WxDxH) (mm) | 633 x 318 x 371 |
| Weight (Net kg) | 8.9 |
| Weight Without Stand (kg) | 6.8 |
| Inside Carton Dimension (WxDxH) (cm) | 100 x 23.3 x 51.3 |
| Outer Carton Dimension (WxDxH) (cm) | 101.5 x 24.8 x 53.6 |
| Weight (Gross kg) | 12.7 |
| EAN | 4711377332378 |
























