| Betriebssystem | \nWindows 11 Home | \n
| CPU Number | \nIntel Core Ultra 7 processor 265K | \n
| CPU Clock | \n3.9GHz | \n
| CPU Cores | \n20 | \n
| TDP | \n125W | \n
| Cache | \n30 MB Intel® Smart Cache | \n
| Threads | \n20 | \n
| Max Turbo Frequency | \nup to 5.50 GHz | \n
| CPU Cooler | \nLiquid cooling | \n
| Chipsets | \nZ890 | \n
| Grafik | \n12G, HDMIx1, Display Portx3, NVIDIA, GeForce RTX 5070 | \n
| Arbeitsspeicher | \nMemory Size 32GB(16GB*2)Memory Type DDR5 SDRAMModule Type U-DIMMMemory Slot(Total) 4Memory Slot(Free) 2Max Capacity Max 128GB | \n
| SSD Interface | \nPCIe GEN4x4 | \n
| Speicher | \nSSD Form Factor M.2-2280 M-KEY(1TB*1) SSD Size 1TBM.2 slots(Total) 4M.2 slots(Free) 32.5\" Drive Bays(Total) 12.5\" Drive Bays (Free) 13.5\" Drive Bays(Total) 23.5\" Drive Bays(Free) 2mSATA slots(Free) 0 | \n
| Audio | \nRealtek ALC897, 7.1 Channel HD Audio | \n
| LAN | \nRealtek RTL 8126-VB-CG | \n
| WLAN Version | \nWi-Fi 6E+BT | \n
| BT Version | \n5.3 | \n
| WLAN | \nINTEL/AX211.NGWG.NV | \n
| Audio Mic-in | \n1 | \n
| Audio Headphone-out | \n1 | \n
| USB 3.2 Gen 2 (10G) Type C | \n1 | \n
| USB 3.2 Gen 1 (5G) Type A | \n1 | \n
| USB 2.0 Type A (R) | \n4 | \n
| RJ45 | \n1 | \n
| WiFi Antenna | \n2 | \n
| PS/2 | \n1 | \n
| Audio jack | \n3 | \n
| USB 3.2 Gen 2 (10G) Type C (R) | \n1 | \n
| USB 3.2 Gen 2 (10G) Type A (R) | \n1 | \n
| USB 3.2 Gen 1 (5G) Type A (R) | \n2 | \n
| Power | \n850W, 80PLUS GOLD, ATX, POWER SUPPLY | \n
| Product Dimension (WxDxH) (mm) | \n235.1 x 481.23 x 485 | \n
| Product Dimension (WxDxH) (inch) | \n9.26 x 18.95 x 19.09 | \n
| Outer Carton Dimension Standard (WxDxH) (mm) | \n590 x 327 x 611 | \n
| Outer Carton Dimension Standard (WxDxH) (inch) | \n23.23 x 12.87 x 24.06 | \n
| Weight (Net kg) | \n13.88 | \n
| Net Weight (lbs) | \n30.6 | \n
| Weight (Gross kg) | \n16.15 | \n
| Gross Weight (lbs) | \n35.6 | \n
| Liter | \n40 | \n
| Pint | \n84.53 | \n
| Operating, Storage Temperature | \n0° C ~ 35° C ; -20° C ~ 60° C | \n
| Operating, Storage Humidity | \n0% ~ 85%;0% ~ 90% | \n
| Regulatory Compliance | \nFCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | \n
| Warranty | \n36months | \n
| Power Cord | \n1 | \n
| Quick Guide | \n4 | \n
| EAN | \n4711377320146 | \n
| Part No | \n9S6-B942111-425 | \n
| MKT Name | \nMPG Infinite X3 AI 2NVP7 | \n
| MKT Spec | \nMPG Infinite X3 AI 2NVP7-096AT | \n
| Color | \nID1/Black-Black-Black | \n
| SKU Number | \n00B94211-096 | \n
| Model | \nB942 | \n
| Entity MKT Name | \nMPG Infinite X3 AI 2NVP7-096AT | \n
Original: $3,060.45
-65%$3,060.45
$1,071.16Die Geschichte
MPG Infinite X3 AI 2NVP7-096AT
- Betriebssystem: Windows 11 Home
- Prozessor: Intel Core Ultra 7 processor 265K
- Grafikkarte: GeForce RTX 5070 12G SHADOW 2X
- Arbeitsspeicher: 32GB DDR5 (16GB*2)
- Festplatte / SSD: 1TB
- Chipset: Z890
| Betriebssystem | Windows 11 Home |
| CPU Number | Intel Core Ultra 7 processor 265K |
| CPU Clock | 3.9GHz |
| CPU Cores | 20 |
| TDP | 125W |
| Cache | 30 MB Intel® Smart Cache |
| Threads | 20 |
| Max Turbo Frequency | up to 5.50 GHz |
| CPU Cooler | Liquid cooling |
| Chipsets | Z890 |
| Grafik | 12G, HDMIx1, Display Portx3, NVIDIA, GeForce RTX 5070 |
| Arbeitsspeicher | Memory Size 32GB(16GB*2)Memory Type DDR5 SDRAMModule Type U-DIMMMemory Slot(Total) 4Memory Slot(Free) 2Max Capacity Max 128GB |
| SSD Interface | PCIe GEN4x4 |
| Speicher | SSD Form Factor M.2-2280 M-KEY(1TB*1) SSD Size 1TBM.2 slots(Total) 4M.2 slots(Free) 32.5" Drive Bays(Total) 12.5" Drive Bays (Free) 13.5" Drive Bays(Total) 23.5" Drive Bays(Free) 2mSATA slots(Free) 0 |
| Audio | Realtek ALC897, 7.1 Channel HD Audio |
| LAN | Realtek RTL 8126-VB-CG |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| WLAN | INTEL/AX211.NGWG.NV |
| Audio Mic-in | 1 |
| Audio Headphone-out | 1 |
| USB 3.2 Gen 2 (10G) Type C | 1 |
| USB 3.2 Gen 1 (5G) Type A | 1 |
| USB 2.0 Type A (R) | 4 |
| RJ45 | 1 |
| WiFi Antenna | 2 |
| PS/2 | 1 |
| Audio jack | 3 |
| USB 3.2 Gen 2 (10G) Type C (R) | 1 |
| USB 3.2 Gen 2 (10G) Type A (R) | 1 |
| USB 3.2 Gen 1 (5G) Type A (R) | 2 |
| Power | 850W, 80PLUS GOLD, ATX, POWER SUPPLY |
| Product Dimension (WxDxH) (mm) | 235.1 x 481.23 x 485 |
| Product Dimension (WxDxH) (inch) | 9.26 x 18.95 x 19.09 |
| Outer Carton Dimension Standard (WxDxH) (mm) | 590 x 327 x 611 |
| Outer Carton Dimension Standard (WxDxH) (inch) | 23.23 x 12.87 x 24.06 |
| Weight (Net kg) | 13.88 |
| Net Weight (lbs) | 30.6 |
| Weight (Gross kg) | 16.15 |
| Gross Weight (lbs) | 35.6 |
| Liter | 40 |
| Pint | 84.53 |
| Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
| Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
| Regulatory Compliance | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
| Warranty | 36months |
| Power Cord | 1 |
| Quick Guide | 4 |
| EAN | 4711377320146 |
| Part No | 9S6-B942111-425 |
| MKT Name | MPG Infinite X3 AI 2NVP7 |
| MKT Spec | MPG Infinite X3 AI 2NVP7-096AT |
| Color | ID1/Black-Black-Black |
| SKU Number | 00B94211-096 |
| Model | B942 |
| Entity MKT Name | MPG Infinite X3 AI 2NVP7-096AT |

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.
Description
MPG Infinite X3 AI 2NVP7-096AT
- Betriebssystem: Windows 11 Home
- Prozessor: Intel Core Ultra 7 processor 265K
- Grafikkarte: GeForce RTX 5070 12G SHADOW 2X
- Arbeitsspeicher: 32GB DDR5 (16GB*2)
- Festplatte / SSD: 1TB
- Chipset: Z890
| Betriebssystem | Windows 11 Home |
| CPU Number | Intel Core Ultra 7 processor 265K |
| CPU Clock | 3.9GHz |
| CPU Cores | 20 |
| TDP | 125W |
| Cache | 30 MB Intel® Smart Cache |
| Threads | 20 |
| Max Turbo Frequency | up to 5.50 GHz |
| CPU Cooler | Liquid cooling |
| Chipsets | Z890 |
| Grafik | 12G, HDMIx1, Display Portx3, NVIDIA, GeForce RTX 5070 |
| Arbeitsspeicher | Memory Size 32GB(16GB*2)Memory Type DDR5 SDRAMModule Type U-DIMMMemory Slot(Total) 4Memory Slot(Free) 2Max Capacity Max 128GB |
| SSD Interface | PCIe GEN4x4 |
| Speicher | SSD Form Factor M.2-2280 M-KEY(1TB*1) SSD Size 1TBM.2 slots(Total) 4M.2 slots(Free) 32.5" Drive Bays(Total) 12.5" Drive Bays (Free) 13.5" Drive Bays(Total) 23.5" Drive Bays(Free) 2mSATA slots(Free) 0 |
| Audio | Realtek ALC897, 7.1 Channel HD Audio |
| LAN | Realtek RTL 8126-VB-CG |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| WLAN | INTEL/AX211.NGWG.NV |
| Audio Mic-in | 1 |
| Audio Headphone-out | 1 |
| USB 3.2 Gen 2 (10G) Type C | 1 |
| USB 3.2 Gen 1 (5G) Type A | 1 |
| USB 2.0 Type A (R) | 4 |
| RJ45 | 1 |
| WiFi Antenna | 2 |
| PS/2 | 1 |
| Audio jack | 3 |
| USB 3.2 Gen 2 (10G) Type C (R) | 1 |
| USB 3.2 Gen 2 (10G) Type A (R) | 1 |
| USB 3.2 Gen 1 (5G) Type A (R) | 2 |
| Power | 850W, 80PLUS GOLD, ATX, POWER SUPPLY |
| Product Dimension (WxDxH) (mm) | 235.1 x 481.23 x 485 |
| Product Dimension (WxDxH) (inch) | 9.26 x 18.95 x 19.09 |
| Outer Carton Dimension Standard (WxDxH) (mm) | 590 x 327 x 611 |
| Outer Carton Dimension Standard (WxDxH) (inch) | 23.23 x 12.87 x 24.06 |
| Weight (Net kg) | 13.88 |
| Net Weight (lbs) | 30.6 |
| Weight (Gross kg) | 16.15 |
| Gross Weight (lbs) | 35.6 |
| Liter | 40 |
| Pint | 84.53 |
| Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
| Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
| Regulatory Compliance | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
| Warranty | 36months |
| Power Cord | 1 |
| Quick Guide | 4 |
| EAN | 4711377320146 |
| Part No | 9S6-B942111-425 |
| MKT Name | MPG Infinite X3 AI 2NVP7 |
| MKT Spec | MPG Infinite X3 AI 2NVP7-096AT |
| Color | ID1/Black-Black-Black |
| SKU Number | 00B94211-096 |
| Model | B942 |
| Entity MKT Name | MPG Infinite X3 AI 2NVP7-096AT |
























