| Betriebssystem | \nWindows 11 Home | \n
| CPU Number | \nIntel Core Ultra 9 processor 285K | \n
| CPU Clock | \n3.7GHz | \n
| CPU Cores | \n24 | \n
| TDP | \n125W | \n
| Cache | \n36 MB Intel® Smart Cache | \n
| Threads | \n24 | \n
| Max Turbo Frequency | \nup to 5.70 GHz | \n
| CPU Cooler | \nLiquid cooling | \n
| Chipsets | \nZ890 | \n
| Grafik | \n32G, HDMIx1, Display Portx3, NVIDIA, GeForce RTX 5090 | \n
| Arbeitsspeicher | \nMemory Size 64GB(32GB*2) Memory Type DDR5 SDRAM Module Type U-DIMM Memory Slot(Total) 4 Memory Slot(Free) 2 Max Capacity Max 128GB | \n
| SSD Interface | \nPCIe GEN4x4 NVMe | \n
| Speicher | \nSSD Form Factor M.2 2280 M-KEY(1000GB*1) SSD Size 1000GB M.2 slots(Total) 4 M.2 slots(Free) 3 2.5\" Drive Bays(Total) 1 2.5\" Drive Bays (Free) 1 3.5\" Drive Bays(Total) 2 3.5\" Drive Bays(Free) 2 mSATA slots(Free) 0 | \n
| Audio | \nRealtek ALC897, 7.1 Channel HD Audio | \n
| LAN | \nRealtek RTL 8126-VB-CG | \n
| WLAN Version | \nWi-Fi 6E+BT | \n
| BT Version | \n5.3 | \n
| WLAN | \nINTEL/AX211.NGWG.NV | \n
| Audio Mic-in | \n1 | \n
| Audio Headphone-out | \n1 | \n
| USB 3.2 Gen 2 (10G) Type C | \n1 | \n
| USB 3.2 Gen 1 (5G) Type A | \n1 | \n
| USB 2.0 Type A (R) | \n4 | \n
| RJ45 | \n1 | \n
| WiFi Antenna | \n2 | \n
| PS/2 | \n1 | \n
| Audio jack | \n3 | \n
| USB 3.2 Gen 2 (10G) Type C (R) | \n1 | \n
| USB 3.2 Gen 2 (10G) Type A (R) | \n1 | \n
| USB 3.2 Gen 1 (5G) Type A (R) | \n2 | \n
| Power | \n1200W, 80plus Gold, ATX, POWER SUPPLY | \n
| Product Dimension (WxDxH) (mm) | \n235.1 x 481.23 x 485 | \n
| Product Dimension (WxDxH) (inch) | \n9.26 x 18.95 x 19.09 | \n
| Outer Carton Dimension Standard (WxDxH) (mm) | \n590 x 327 x 611 | \n
| Outer Carton Dimension Standard (WxDxH) (inch) | \n23.23 x 12.87 x 24.06 | \n
| Weight (Net kg) | \n13.88 | \n
| Net Weight (lbs) | \n30.6 | \n
| Weight (Gross kg) | \n16.15 | \n
| Gross Weight (lbs) | \n35.6 | \n
| Liter | \n40 | \n
| Pint | \n84.53 | \n
| Operating, Storage Temperature | \n0° C ~ 35° C ; -20° C ~ 60° C | \n
| Operating, Storage Humidity | \n0% ~ 85%;0% ~ 90% | \n
| Regulatory Compliance | \nFCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | \n
| Warranty | \n24months | \n
| Power Cord | \n1 | \n
| Quick Guide | \n3 | \n
| EAN | \n4711377325790 | \n
| Part No | \n9S6-B94211-231 | \n
| MKT Name | \nMPG Infinite X3 AI 2NVZ9 | \n
| MKT Spec | \nMPG Infinite X3 AI 2NVZ9-231EU | \n
| Color | \nID1/Black-Black-Black | \n
| SKU Number | \nN/A | \n
| Model | \nB942 | \n
| Entity MKT Name | \nN/A | \n
Die Geschichte
MPG Infinite X3 AI 2NVZ9-231EU
- Betriebssystem: Windows 11 Home
- Prozessor: Intel Core Ultra 9 processor 285K
- Grafikkarte: GeForce RTX 5090 32G VENTUS 3X
- Arbeitsspeicher: 64GB DDR5 (2*32GB)
- Festplatte / SSD: 1TB
- Chipset: Z890
| Betriebssystem | Windows 11 Home |
| CPU Number | Intel Core Ultra 9 processor 285K |
| CPU Clock | 3.7GHz |
| CPU Cores | 24 |
| TDP | 125W |
| Cache | 36 MB Intel® Smart Cache |
| Threads | 24 |
| Max Turbo Frequency | up to 5.70 GHz |
| CPU Cooler | Liquid cooling |
| Chipsets | Z890 |
| Grafik | 32G, HDMIx1, Display Portx3, NVIDIA, GeForce RTX 5090 |
| Arbeitsspeicher | Memory Size 64GB(32GB*2) Memory Type DDR5 SDRAM Module Type U-DIMM Memory Slot(Total) 4 Memory Slot(Free) 2 Max Capacity Max 128GB |
| SSD Interface | PCIe GEN4x4 NVMe |
| Speicher | SSD Form Factor M.2 2280 M-KEY(1000GB*1) SSD Size 1000GB M.2 slots(Total) 4 M.2 slots(Free) 3 2.5" Drive Bays(Total) 1 2.5" Drive Bays (Free) 1 3.5" Drive Bays(Total) 2 3.5" Drive Bays(Free) 2 mSATA slots(Free) 0 |
| Audio | Realtek ALC897, 7.1 Channel HD Audio |
| LAN | Realtek RTL 8126-VB-CG |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| WLAN | INTEL/AX211.NGWG.NV |
| Audio Mic-in | 1 |
| Audio Headphone-out | 1 |
| USB 3.2 Gen 2 (10G) Type C | 1 |
| USB 3.2 Gen 1 (5G) Type A | 1 |
| USB 2.0 Type A (R) | 4 |
| RJ45 | 1 |
| WiFi Antenna | 2 |
| PS/2 | 1 |
| Audio jack | 3 |
| USB 3.2 Gen 2 (10G) Type C (R) | 1 |
| USB 3.2 Gen 2 (10G) Type A (R) | 1 |
| USB 3.2 Gen 1 (5G) Type A (R) | 2 |
| Power | 1200W, 80plus Gold, ATX, POWER SUPPLY |
| Product Dimension (WxDxH) (mm) | 235.1 x 481.23 x 485 |
| Product Dimension (WxDxH) (inch) | 9.26 x 18.95 x 19.09 |
| Outer Carton Dimension Standard (WxDxH) (mm) | 590 x 327 x 611 |
| Outer Carton Dimension Standard (WxDxH) (inch) | 23.23 x 12.87 x 24.06 |
| Weight (Net kg) | 13.88 |
| Net Weight (lbs) | 30.6 |
| Weight (Gross kg) | 16.15 |
| Gross Weight (lbs) | 35.6 |
| Liter | 40 |
| Pint | 84.53 |
| Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
| Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
| Regulatory Compliance | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
| Warranty | 24months |
| Power Cord | 1 |
| Quick Guide | 3 |
| EAN | 4711377325790 |
| Part No | 9S6-B94211-231 |
| MKT Name | MPG Infinite X3 AI 2NVZ9 |
| MKT Spec | MPG Infinite X3 AI 2NVZ9-231EU |
| Color | ID1/Black-Black-Black |
| SKU Number | N/A |
| Model | B942 |
| Entity MKT Name | N/A |

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.
Description
MPG Infinite X3 AI 2NVZ9-231EU
- Betriebssystem: Windows 11 Home
- Prozessor: Intel Core Ultra 9 processor 285K
- Grafikkarte: GeForce RTX 5090 32G VENTUS 3X
- Arbeitsspeicher: 64GB DDR5 (2*32GB)
- Festplatte / SSD: 1TB
- Chipset: Z890
| Betriebssystem | Windows 11 Home |
| CPU Number | Intel Core Ultra 9 processor 285K |
| CPU Clock | 3.7GHz |
| CPU Cores | 24 |
| TDP | 125W |
| Cache | 36 MB Intel® Smart Cache |
| Threads | 24 |
| Max Turbo Frequency | up to 5.70 GHz |
| CPU Cooler | Liquid cooling |
| Chipsets | Z890 |
| Grafik | 32G, HDMIx1, Display Portx3, NVIDIA, GeForce RTX 5090 |
| Arbeitsspeicher | Memory Size 64GB(32GB*2) Memory Type DDR5 SDRAM Module Type U-DIMM Memory Slot(Total) 4 Memory Slot(Free) 2 Max Capacity Max 128GB |
| SSD Interface | PCIe GEN4x4 NVMe |
| Speicher | SSD Form Factor M.2 2280 M-KEY(1000GB*1) SSD Size 1000GB M.2 slots(Total) 4 M.2 slots(Free) 3 2.5" Drive Bays(Total) 1 2.5" Drive Bays (Free) 1 3.5" Drive Bays(Total) 2 3.5" Drive Bays(Free) 2 mSATA slots(Free) 0 |
| Audio | Realtek ALC897, 7.1 Channel HD Audio |
| LAN | Realtek RTL 8126-VB-CG |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| WLAN | INTEL/AX211.NGWG.NV |
| Audio Mic-in | 1 |
| Audio Headphone-out | 1 |
| USB 3.2 Gen 2 (10G) Type C | 1 |
| USB 3.2 Gen 1 (5G) Type A | 1 |
| USB 2.0 Type A (R) | 4 |
| RJ45 | 1 |
| WiFi Antenna | 2 |
| PS/2 | 1 |
| Audio jack | 3 |
| USB 3.2 Gen 2 (10G) Type C (R) | 1 |
| USB 3.2 Gen 2 (10G) Type A (R) | 1 |
| USB 3.2 Gen 1 (5G) Type A (R) | 2 |
| Power | 1200W, 80plus Gold, ATX, POWER SUPPLY |
| Product Dimension (WxDxH) (mm) | 235.1 x 481.23 x 485 |
| Product Dimension (WxDxH) (inch) | 9.26 x 18.95 x 19.09 |
| Outer Carton Dimension Standard (WxDxH) (mm) | 590 x 327 x 611 |
| Outer Carton Dimension Standard (WxDxH) (inch) | 23.23 x 12.87 x 24.06 |
| Weight (Net kg) | 13.88 |
| Net Weight (lbs) | 30.6 |
| Weight (Gross kg) | 16.15 |
| Gross Weight (lbs) | 35.6 |
| Liter | 40 |
| Pint | 84.53 |
| Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
| Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
| Regulatory Compliance | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
| Warranty | 24months |
| Power Cord | 1 |
| Quick Guide | 3 |
| EAN | 4711377325790 |
| Part No | 9S6-B94211-231 |
| MKT Name | MPG Infinite X3 AI 2NVZ9 |
| MKT Spec | MPG Infinite X3 AI 2NVZ9-231EU |
| Color | ID1/Black-Black-Black |
| SKU Number | N/A |
| Model | B942 |
| Entity MKT Name | N/A |
























