| Efficiency Rating | \n80 PLUS Titanium (up to 94%) | \n
| Modular | \nYes (Fully Modular) | \n
| Fan Bearing | \nDouble Ball Bearing | \n
| Power Watt | \n1600W | \n
| Power Excursion | \n3840W (*up to 240% of the PSU's rated power for 100μs) | \n
| Input Voltage | \n100-240 | \n
| Input Frequency | \n50~60 Hz | \n
| ATX (24 pin) | \n1 | \n
| EPS (4+4 PIN) | \n2 | \n
| PCI-E 5.1 (16 pin) | \n2 (600W) | \n
| Fan Size | \n135 mm | \n
| Dimension | \n190 x 150 x 86 mm | \n
| PCI-E (6+2 pin) | \n9 | \n
| PFC Type | \nActive PFC | \n
| SATA (15 pin) | \n8 | \n
| Protection | \nOCP / OTP / OPP / SCP / OVP / UVP / SIP / NLO | \n
| MOLEX (4 pin) | \n8 | \n
Original: $740.68
-65%$740.68
$259.24Die Geschichte
- Unterstützt Nvidia® GeForce RTXTM 50 Series Grafikkarten
- Dual-native 12V-2x6-Steckverbinder
- Materialien in Serverqualität, SiC-interleaved PFC MOSFET
- Dreifach zertifiziert: Titanium-Zertifizierung (80 PLUS / Cybenetics / PPLP)
- PCIe 5.1 und ATX 3.1 Ready
- Zweifarbige 12V-2x6-Kabel
- 100 % japanische 105oC-Kondensatoren
- Vollständig digitales Design mit Steuerungs-MCU
- Industrieller Schutz mit OCP/OTP/OPP/SCP/OVP/UVP/SIP/NLO
| Efficiency Rating | 80 PLUS Titanium (up to 94%) |
| Modular | Yes (Fully Modular) |
| Fan Bearing | Double Ball Bearing |
| Power Watt | 1600W |
| Power Excursion | 3840W (*up to 240% of the PSU's rated power for 100μs) |
| Input Voltage | 100-240 |
| Input Frequency | 50~60 Hz |
| ATX (24 pin) | 1 |
| EPS (4+4 PIN) | 2 |
| PCI-E 5.1 (16 pin) | 2 (600W) |
| Fan Size | 135 mm |
| Dimension | 190 x 150 x 86 mm |
| PCI-E (6+2 pin) | 9 |
| PFC Type | Active PFC |
| SATA (15 pin) | 8 |
| Protection | OCP / OTP / OPP / SCP / OVP / UVP / SIP / NLO |
| MOLEX (4 pin) | 8 |

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.
Description
- Unterstützt Nvidia® GeForce RTXTM 50 Series Grafikkarten
- Dual-native 12V-2x6-Steckverbinder
- Materialien in Serverqualität, SiC-interleaved PFC MOSFET
- Dreifach zertifiziert: Titanium-Zertifizierung (80 PLUS / Cybenetics / PPLP)
- PCIe 5.1 und ATX 3.1 Ready
- Zweifarbige 12V-2x6-Kabel
- 100 % japanische 105oC-Kondensatoren
- Vollständig digitales Design mit Steuerungs-MCU
- Industrieller Schutz mit OCP/OTP/OPP/SCP/OVP/UVP/SIP/NLO
| Efficiency Rating | 80 PLUS Titanium (up to 94%) |
| Modular | Yes (Fully Modular) |
| Fan Bearing | Double Ball Bearing |
| Power Watt | 1600W |
| Power Excursion | 3840W (*up to 240% of the PSU's rated power for 100μs) |
| Input Voltage | 100-240 |
| Input Frequency | 50~60 Hz |
| ATX (24 pin) | 1 |
| EPS (4+4 PIN) | 2 |
| PCI-E 5.1 (16 pin) | 2 (600W) |
| Fan Size | 135 mm |
| Dimension | 190 x 150 x 86 mm |
| PCI-E (6+2 pin) | 9 |
| PFC Type | Active PFC |
| SATA (15 pin) | 8 |
| Protection | OCP / OTP / OPP / SCP / OVP / UVP / SIP / NLO |
| MOLEX (4 pin) | 8 |






















