✨ Neue Artikel gerade eingetroffen!Entdecken
| Part No | \n9S6-A60211-017 | \n
| MKT Name | \nPRO AP162T ADL | \n
| MKT Spec | \nPRO AP162T ADL-017XEU | \n
| Color | \nID1/Black-Black-Black | \n
| Betriebssystem | \nN/A | \n
| CPU Number | \nIntel Processor N100 | \n
| CPU Clock | \n0.8GHz | \n
| CPU Cores | \n4 | \n
| TDP | \n6W | \n
| Cache | \n6 MB | \n
| Threads | \n4 | \n
| Chipsets | \nSoC | \n
| Arbeitsspeicher | \nMemory Size 4GB(4GB*1)Memory Type DDR4 SDRAMModule Type SO-DIMMMemory Slot(Total) 1Memory Slot(Free) 0Max Capacity Max 16GB | \n
| SSD Interface | \nPCIe GEN4x4 | \n
| Speicher | \nSSD Form Factor M.2-2280 M-KEY(256GB*1) SSD Size 256GBM.2 slots(Total) 1M.2 slots(Free) 02.5\" Drive Bays(Total) 12.5\" Drive Bays (Free) 13.5\" Drive Bays(Free) 0mSATA slots(Free) 0 | \n
| Audio | \nRealtek ALC256, 2.1 Channel HD Audio | \n
| LAN | \nRealtek RTL8111H | \n
| WLAN Version | \n802.11ac 1x1+BT | \n
| BT Version | \n5 | \n
| Model | \nA602 | \n
| Schnittstellen (Vorne) | \n2 x USB 3.2 Gen 2 Type A \n | \n
| USB 2.0 Type A (R) | \n4 | \n
| RJ45 | \n2 | \n
| Card Reader | \n1 | \n
| VGA out | \n1 | \n
| COM Port | \n2 | \n
| Mic-in/Headphone-out combo (R) | \n1 | \n
| Printer Port (Parallel) | \n1 | \n
| AC Adapter Output | \n65W | \n
| Weight (Net kg) | \nTBD | \n
| Weight (Gross kg) | \nTBD | \n
| Product Dimension with Holder (WxDxH) (mm) | \n399.5 x 69.2 x 313.9 | \n
| Product Dimension with Holder (WxDxH) (inch) | \n15.73 x 2.72 x 12.36 | \n
| Outer Carton Dimension with Holder (WxDxH) (mm) | \n574 Wireless KB.MS / 534 Wired KB.MS x 189 Wireless KB.MS / 189 Wired KB.MS x 405 Wireless KB.MS / 405 Wireless KB.MS | \n
| CPU Core Name | \nALDER LAKE | \n
| CPU Socket | \nBGA-1264pin | \n
| Max Turbo Frequency | \nup to 3.40 GHz | \n
| WebCam | \ninternal webcam | \n
| Operating, Storage Temperature | \n0° C ~ 35° C ; -20° C ~ 60° C | \n
| Operating, Storage Humidity | \n0% ~ 85%;0% ~ 90% | \n
| Regulatory Compliance | \nFCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | \n
| Warranty | \n24months | \n
| Keyboard Interface | \nN/A | \n
| Mouse Interface | \nN/A | \n
| Power Cord | \n1 | \n
| AC Adaptor | \n1 | \n
| Quick Guide | \n3 | \n
| Keyboard | \nN/A | \n
| Mouse | \nN/A | \n
| EAN | \n4711377166041 | \n
| Screen Size | \n15.6\" (40 cm) | \n
| Active Display Area (mm) | \n344.232(H)x193.536(V) | \n
| Curvature | \nFlat | \n
| Panel Type | \nIPS | \n
| Resolution | \n1920x1080 (FHD) | \n
| Brightness (nits) | \n250 | \n
| Refresh Rate | \n60Hz | \n
| Response Time (GTG) | \n25ms(Typ) | \n
| View Angles | \n178°(H)/178°(V) | \n
| Touch Screen | \nSingle Point Resistive Touch Screen | \n
| Display Colors | \n16.7M | \n
| WLAN | \nINTEL/9462.NGWG.NV | \n

$469.84
MSI All-in-One Desktop PC PRO AP162T ADL-017XEU—
$469.84
Die Geschichte
| Part No | 9S6-A60211-017 |
| MKT Name | PRO AP162T ADL |
| MKT Spec | PRO AP162T ADL-017XEU |
| Color | ID1/Black-Black-Black |
| Betriebssystem | N/A |
| CPU Number | Intel Processor N100 |
| CPU Clock | 0.8GHz |
| CPU Cores | 4 |
| TDP | 6W |
| Cache | 6 MB |
| Threads | 4 |
| Chipsets | SoC |
| Arbeitsspeicher | Memory Size 4GB(4GB*1)Memory Type DDR4 SDRAMModule Type SO-DIMMMemory Slot(Total) 1Memory Slot(Free) 0Max Capacity Max 16GB |
| SSD Interface | PCIe GEN4x4 |
| Speicher | SSD Form Factor M.2-2280 M-KEY(256GB*1) SSD Size 256GBM.2 slots(Total) 1M.2 slots(Free) 02.5" Drive Bays(Total) 12.5" Drive Bays (Free) 13.5" Drive Bays(Free) 0mSATA slots(Free) 0 |
| Audio | Realtek ALC256, 2.1 Channel HD Audio |
| LAN | Realtek RTL8111H |
| WLAN Version | 802.11ac 1x1+BT |
| BT Version | 5 |
| Model | A602 |
| Schnittstellen (Vorne) | 2 x USB 3.2 Gen 2 Type A |
| USB 2.0 Type A (R) | 4 |
| RJ45 | 2 |
| Card Reader | 1 |
| VGA out | 1 |
| COM Port | 2 |
| Mic-in/Headphone-out combo (R) | 1 |
| Printer Port (Parallel) | 1 |
| AC Adapter Output | 65W |
| Weight (Net kg) | TBD |
| Weight (Gross kg) | TBD |
| Product Dimension with Holder (WxDxH) (mm) | 399.5 x 69.2 x 313.9 |
| Product Dimension with Holder (WxDxH) (inch) | 15.73 x 2.72 x 12.36 |
| Outer Carton Dimension with Holder (WxDxH) (mm) | 574 Wireless KB.MS / 534 Wired KB.MS x 189 Wireless KB.MS / 189 Wired KB.MS x 405 Wireless KB.MS / 405 Wireless KB.MS |
| CPU Core Name | ALDER LAKE |
| CPU Socket | BGA-1264pin |
| Max Turbo Frequency | up to 3.40 GHz |
| WebCam | internal webcam |
| Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
| Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
| Regulatory Compliance | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
| Warranty | 24months |
| Keyboard Interface | N/A |
| Mouse Interface | N/A |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Quick Guide | 3 |
| Keyboard | N/A |
| Mouse | N/A |
| EAN | 4711377166041 |
| Screen Size | 15.6" (40 cm) |
| Active Display Area (mm) | 344.232(H)x193.536(V) |
| Curvature | Flat |
| Panel Type | IPS |
| Resolution | 1920x1080 (FHD) |
| Brightness (nits) | 250 |
| Refresh Rate | 60Hz |
| Response Time (GTG) | 25ms(Typ) |
| View Angles | 178°(H)/178°(V) |
| Touch Screen | Single Point Resistive Touch Screen |
| Display Colors | 16.7M |
| WLAN | INTEL/9462.NGWG.NV |

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.
Description
| Part No | 9S6-A60211-017 |
| MKT Name | PRO AP162T ADL |
| MKT Spec | PRO AP162T ADL-017XEU |
| Color | ID1/Black-Black-Black |
| Betriebssystem | N/A |
| CPU Number | Intel Processor N100 |
| CPU Clock | 0.8GHz |
| CPU Cores | 4 |
| TDP | 6W |
| Cache | 6 MB |
| Threads | 4 |
| Chipsets | SoC |
| Arbeitsspeicher | Memory Size 4GB(4GB*1)Memory Type DDR4 SDRAMModule Type SO-DIMMMemory Slot(Total) 1Memory Slot(Free) 0Max Capacity Max 16GB |
| SSD Interface | PCIe GEN4x4 |
| Speicher | SSD Form Factor M.2-2280 M-KEY(256GB*1) SSD Size 256GBM.2 slots(Total) 1M.2 slots(Free) 02.5" Drive Bays(Total) 12.5" Drive Bays (Free) 13.5" Drive Bays(Free) 0mSATA slots(Free) 0 |
| Audio | Realtek ALC256, 2.1 Channel HD Audio |
| LAN | Realtek RTL8111H |
| WLAN Version | 802.11ac 1x1+BT |
| BT Version | 5 |
| Model | A602 |
| Schnittstellen (Vorne) | 2 x USB 3.2 Gen 2 Type A |
| USB 2.0 Type A (R) | 4 |
| RJ45 | 2 |
| Card Reader | 1 |
| VGA out | 1 |
| COM Port | 2 |
| Mic-in/Headphone-out combo (R) | 1 |
| Printer Port (Parallel) | 1 |
| AC Adapter Output | 65W |
| Weight (Net kg) | TBD |
| Weight (Gross kg) | TBD |
| Product Dimension with Holder (WxDxH) (mm) | 399.5 x 69.2 x 313.9 |
| Product Dimension with Holder (WxDxH) (inch) | 15.73 x 2.72 x 12.36 |
| Outer Carton Dimension with Holder (WxDxH) (mm) | 574 Wireless KB.MS / 534 Wired KB.MS x 189 Wireless KB.MS / 189 Wired KB.MS x 405 Wireless KB.MS / 405 Wireless KB.MS |
| CPU Core Name | ALDER LAKE |
| CPU Socket | BGA-1264pin |
| Max Turbo Frequency | up to 3.40 GHz |
| WebCam | internal webcam |
| Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
| Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
| Regulatory Compliance | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
| Warranty | 24months |
| Keyboard Interface | N/A |
| Mouse Interface | N/A |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Quick Guide | 3 |
| Keyboard | N/A |
| Mouse | N/A |
| EAN | 4711377166041 |
| Screen Size | 15.6" (40 cm) |
| Active Display Area (mm) | 344.232(H)x193.536(V) |
| Curvature | Flat |
| Panel Type | IPS |
| Resolution | 1920x1080 (FHD) |
| Brightness (nits) | 250 |
| Refresh Rate | 60Hz |
| Response Time (GTG) | 25ms(Typ) |
| View Angles | 178°(H)/178°(V) |
| Touch Screen | Single Point Resistive Touch Screen |
| Display Colors | 16.7M |
| WLAN | INTEL/9462.NGWG.NV |



