| SKU Number | \nN/A | \n
| Entity MKT Name | \nN/A | \n
| Part No | \n9S6-3DD64T-012 | \n
| Color | \nID1/Black-Black | \n
| Screen Size | \n31.5\" (80 cm) | \n
| Active Display Area (mm) | \n699.48(H) x 394.73(V) | \n
| Curvature | \nCurve 1700R | \n
| Panel Type | \nQD-OLED | \n
| Resolution | \n3840x2160 (UHD) | \n
| Pixel pitch (mm) | \n0.1814(H)x0.1814(V) | \n
| Aspect Ratio | \n16:9 | \n
| Dynamic Refresh Rate technology | \nAdaptive-Sync | \n
| Dynamic Refresh Rate Activated Range | \n48~240Hz | \n
| HDR (High dynamic range) | \nTrue Black 400 | \n
| SDR Brightness (nits) | \n250 | \n
| HDR Brightness (Peak nits) | \n1000 | \n
| Contrast Ratio | \n1500000:1 | \n
| Signal Frequency | \n30~566 KHz(H) / 48~240 Hz(V) | \n
| Refresh Rate | \n240HZ | \n
| Response Time (GTG) | \n0.03ms | \n
| View Angles | \n178°(H)/178°(V) | \n
| NTSC (CIE1976 area percentage/overlap) | \n120.5%/93.8% | \n
| NTSC (CIE1931 area percentage/overlap) | \n103.6%/91.5% | \n
| sRGB (CIE1976 area percentage/overlap) | \n138.2%/100% | \n
| sRGB (CIE1931 area percentage/overlap) | \n146.2%/100% | \n
| Adobe RGB (CIE1976 area percentage/overlap) | \n118.4%/97.5% | \n
| Adobe RGB (CIE1931 area percentage/overlap) | \n108.4%/94% | \n
| DCI-P3 (CIE1976 area percentage/overlap) | \n110.1%/99% | \n
| DCI-P3 (CIE1931 area percentage/overlap) | \n107.8%/98.4% | \n
| Rec.709 (CIE1976 area percentage/overlap) | \n138.2%/100% | \n
| Rec.709 (CIE1931 area percentage/overlap) | \n146.2%/100% | \n
| Rec.2020 (CIE1976 area percentage/overlap) | \n80.2%/80.2% | \n
| Rec.2020 (CIE1931 area percentage/overlap) | \n77.3%/77.3% | \n
| Surface Treatment | \nAnti-Reflection | \n
| Display Colors | \n1.07B | \n
| Color bit | \n10 bits | \n
| USB Type C (DisplayPort Alternate) | \n1 | \n
| Headphone-out | \n1 | \n
| USB 2.0 Type A | \n2 | \n
| USB 2.0 Type B | \n1 | \n
| Lock type | \nKensington Lock | \n
| HDMI | \n2 | \n
| HDMI version | \n2.1 | \n
| HDMI HDCP version | \n2.3 | \n
| DisplayPort | \n1 | \n
| DisplayPort version | \n1.4a | \n
| DisplayPort HDCP version | \n2.3 | \n
| Warranty | \n36M | \n
| Power Type | \nInternal Power Board | \n
| Power Input | \n100~240V, 50/60Hz | \n
| On-mode Power Consumption (KWh/1000h) | \n50 | \n
| Annual Energy Consumption (KWh) | \n158 | \n
| Standby-mode Power Consumption (W) | \n0.5 | \n
| Off-mode Power Consumption (W) | \n0.3 | \n
| Energy Efficiency Rating | \nG | \n
| Power Cord Type | \nC13 | \n
| DisplayPort Cable | \n1 | \n
| HDMI Cable | \n1 | \n
| DVI Cable | \n0 | \n
| USB Type A to Type B Cable | \n1 | \n
| USB Type C to Type A Cable | \n0 | \n
| USB Type C to Type C Cable | \n0 | \n
| Thunderbolt Cable | \n0 | \n
| VGA Cable | \n0 | \n
| 3.5mm audio Cable | \n0 | \n
| 3.5mm combo audio Cable | \n0 | \n
| 3.5mm Mic Cable | \n0 | \n
| Power Cord | \n1 | \n
| AC Adaptor | \n0 | \n
| Quick Guide | \n1 | \n
| Warranty Card | \n0 | \n
| Mouse Bungee Unit | \n0 | \n
| Adjustment (Tilt) | \n-5° ~ 15° | \n
| Adjustment (Swivel) | \n-30° ~ 30° | \n
| Adjustment (Height) | \n0 ~ 100 mm | \n
| VESA Mounting | \n100x100mm | \n
| Product Dimension with Stand (WxDxH) (mm) | \n714 x 318 x 473 | \n
| Product Dimension without Stand (WxDxH) (mm) | \n714 x 127 x 426 | \n
| Stand Dimension (WxDxH) (mm) | \n634 x 318 x 371 | \n
| Weight (Net kg) | \n8.4 | \n
| Weight Without Stand (kg) | \n6.3 | \n
| Inside Carton Dimension (WxDxH) (cm) | \n97.5 x 18.5 x 51.3 | \n
| Outer Carton Dimension (WxDxH) (cm) | \n99 x 20 x 53.6 | \n
| Weight (Gross kg) | \n11.9 | \n
| EAN | \n4711377332767 | \n

Original: $976.19
-65%$976.19
$341.67Die Geschichte
- QD-OLED-Panel – Beeindruckende Bildqualität und schnelle Reaktionszeit.
- Superschnelle 0,03ms GtG-Reaktionszeit und 240Hz-Bildwiederholrate.
- QD Premium Color – Farbgenauigkeit auf Marktniveau mit Delta E≤2.
- Atemberaubende HDR-Visuals – VESA DisplayHDR True Black 400.
- Gaming Intelligence App – Perfekte Anzeigeeinstellungen für jedes Spiel.
- MSI OLED Care 2.0 – Minimiert das Risiko von Bildnachleuchten und Einbrennen.
- KVM – Steuerung mehrerer Geräte über ein Set aus Tastatur, Maus und Monitor.
- Konsolenmodus – HDMI™ 2.1 (UHD@240Hz) mit voller 48-Gbps-Bandbreite.
- 3 Jahre Einbrenn-Garantie – Umfassender Schutz auch bei OLED-Einbrennen.
| SKU Number | N/A |
| Entity MKT Name | N/A |
| Part No | 9S6-3DD64T-012 |
| Color | ID1/Black-Black |
| Screen Size | 31.5" (80 cm) |
| Active Display Area (mm) | 699.48(H) x 394.73(V) |
| Curvature | Curve 1700R |
| Panel Type | QD-OLED |
| Resolution | 3840x2160 (UHD) |
| Pixel pitch (mm) | 0.1814(H)x0.1814(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~240Hz |
| HDR (High dynamic range) | True Black 400 |
| SDR Brightness (nits) | 250 |
| HDR Brightness (Peak nits) | 1000 |
| Contrast Ratio | 1500000:1 |
| Signal Frequency | 30~566 KHz(H) / 48~240 Hz(V) |
| Refresh Rate | 240HZ |
| Response Time (GTG) | 0.03ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 120.5%/93.8% |
| NTSC (CIE1931 area percentage/overlap) | 103.6%/91.5% |
| sRGB (CIE1976 area percentage/overlap) | 138.2%/100% |
| sRGB (CIE1931 area percentage/overlap) | 146.2%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 118.4%/97.5% |
| Adobe RGB (CIE1931 area percentage/overlap) | 108.4%/94% |
| DCI-P3 (CIE1976 area percentage/overlap) | 110.1%/99% |
| DCI-P3 (CIE1931 area percentage/overlap) | 107.8%/98.4% |
| Rec.709 (CIE1976 area percentage/overlap) | 138.2%/100% |
| Rec.709 (CIE1931 area percentage/overlap) | 146.2%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 80.2%/80.2% |
| Rec.2020 (CIE1931 area percentage/overlap) | 77.3%/77.3% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B |
| Color bit | 10 bits |
| USB Type C (DisplayPort Alternate) | 1 |
| Headphone-out | 1 |
| USB 2.0 Type A | 2 |
| USB 2.0 Type B | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.1 |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 50 |
| Annual Energy Consumption (KWh) | 158 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | G |
| Power Cord Type | C13 |
| DisplayPort Cable | 1 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 1 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 15° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 100 mm |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 714 x 318 x 473 |
| Product Dimension without Stand (WxDxH) (mm) | 714 x 127 x 426 |
| Stand Dimension (WxDxH) (mm) | 634 x 318 x 371 |
| Weight (Net kg) | 8.4 |
| Weight Without Stand (kg) | 6.3 |
| Inside Carton Dimension (WxDxH) (cm) | 97.5 x 18.5 x 51.3 |
| Outer Carton Dimension (WxDxH) (cm) | 99 x 20 x 53.6 |
| Weight (Gross kg) | 11.9 |
| EAN | 4711377332767 |

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.

Details & Handwerkskunst
Jedes Detail wurde sorgfältig durchdacht, um Ihnen das perfekte Produkt zu bieten.
Description
- QD-OLED-Panel – Beeindruckende Bildqualität und schnelle Reaktionszeit.
- Superschnelle 0,03ms GtG-Reaktionszeit und 240Hz-Bildwiederholrate.
- QD Premium Color – Farbgenauigkeit auf Marktniveau mit Delta E≤2.
- Atemberaubende HDR-Visuals – VESA DisplayHDR True Black 400.
- Gaming Intelligence App – Perfekte Anzeigeeinstellungen für jedes Spiel.
- MSI OLED Care 2.0 – Minimiert das Risiko von Bildnachleuchten und Einbrennen.
- KVM – Steuerung mehrerer Geräte über ein Set aus Tastatur, Maus und Monitor.
- Konsolenmodus – HDMI™ 2.1 (UHD@240Hz) mit voller 48-Gbps-Bandbreite.
- 3 Jahre Einbrenn-Garantie – Umfassender Schutz auch bei OLED-Einbrennen.
| SKU Number | N/A |
| Entity MKT Name | N/A |
| Part No | 9S6-3DD64T-012 |
| Color | ID1/Black-Black |
| Screen Size | 31.5" (80 cm) |
| Active Display Area (mm) | 699.48(H) x 394.73(V) |
| Curvature | Curve 1700R |
| Panel Type | QD-OLED |
| Resolution | 3840x2160 (UHD) |
| Pixel pitch (mm) | 0.1814(H)x0.1814(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~240Hz |
| HDR (High dynamic range) | True Black 400 |
| SDR Brightness (nits) | 250 |
| HDR Brightness (Peak nits) | 1000 |
| Contrast Ratio | 1500000:1 |
| Signal Frequency | 30~566 KHz(H) / 48~240 Hz(V) |
| Refresh Rate | 240HZ |
| Response Time (GTG) | 0.03ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 120.5%/93.8% |
| NTSC (CIE1931 area percentage/overlap) | 103.6%/91.5% |
| sRGB (CIE1976 area percentage/overlap) | 138.2%/100% |
| sRGB (CIE1931 area percentage/overlap) | 146.2%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 118.4%/97.5% |
| Adobe RGB (CIE1931 area percentage/overlap) | 108.4%/94% |
| DCI-P3 (CIE1976 area percentage/overlap) | 110.1%/99% |
| DCI-P3 (CIE1931 area percentage/overlap) | 107.8%/98.4% |
| Rec.709 (CIE1976 area percentage/overlap) | 138.2%/100% |
| Rec.709 (CIE1931 area percentage/overlap) | 146.2%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 80.2%/80.2% |
| Rec.2020 (CIE1931 area percentage/overlap) | 77.3%/77.3% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B |
| Color bit | 10 bits |
| USB Type C (DisplayPort Alternate) | 1 |
| Headphone-out | 1 |
| USB 2.0 Type A | 2 |
| USB 2.0 Type B | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.1 |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 50 |
| Annual Energy Consumption (KWh) | 158 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | G |
| Power Cord Type | C13 |
| DisplayPort Cable | 1 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 1 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 15° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 100 mm |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 714 x 318 x 473 |
| Product Dimension without Stand (WxDxH) (mm) | 714 x 127 x 426 |
| Stand Dimension (WxDxH) (mm) | 634 x 318 x 371 |
| Weight (Net kg) | 8.4 |
| Weight Without Stand (kg) | 6.3 |
| Inside Carton Dimension (WxDxH) (cm) | 97.5 x 18.5 x 51.3 |
| Outer Carton Dimension (WxDxH) (cm) | 99 x 20 x 53.6 |
| Weight (Gross kg) | 11.9 |
| EAN | 4711377332767 |























